Right now
The most recent data we hold from NOAA arrived 9 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 1 June 2026 at 08:30 UTC. It is kept here as a record.
It is the 3rd strongest of the 30 detections recorded within 20 km of this point since 15 March 2026. Another comparable one was recorded here earlier the same day. 4 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 1 at 3:14AM CDT until June 1 at 3:30AM CDT by NWS Kansas City/Pleasant Hill MO
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 22 out of 100, at 65 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 22 / 100 |
| Our confidence | 65% |
| Coordinates | 39.3089, -93.1715 |
| Nearest City | Sedalia (68 km) |
| Impact Tier | minor |
| Date | 2026-06-01 — time not reported by the source |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.2337679243023fa35ed5ca8c2485736e |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Carroll, MO; Chariton, MO; Linn, MO; Livingston, MO; Lafayette, MO; Chariton, MO; Cooper, MO; Howard, MO; Saline, MO and 2 more areas |
| Headline | Severe Thunderstorm Warning issued June 1 at 3:14AM CDT until June 1 at 3:30AM CDT by NWS Kansas City/Pleasant Hill MO |
| Expires | 2026-06-01T03:30:00-05:00 |
| SenderName | NWS Kansas City/Pleasant Hill MO |
| HasExactCoords | true |
| MergedCount | 5 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.2337679243023fa35ed5ca8c2485736e3773c5ec.001.1","noaa_urn:oid:2.49.0.1.840.0.7b92c1294868aa6f4aac9c5510430e8945186357.001.1","noaa_urn:oid:2.49.0.1.840.0.39f89a2aa1d417921896cd9210705d7ace88de53.001.1","noaa_urn:oid:2.49.0.1.840.0.f9196c46bda9b35d87b1ae436d3487629f38f46d.001.1","noaa_urn:oid:2.49.0.1.840.0.96d58670d3382f69d3ac236c0490992919e4f066.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 58 |
| Iem Unit | MPH |
| Iem City | Fayette |
| Iem County | Howard |
| Iem State | MO |
| Iem Wfo | EAX |
| Iem Remark | Personal weather station measured 58 mph. |
| MergedSources | [{"id":"iem_G_39.150_-92.690_1780299540000","source":"iem","severity":"low","severityValue":25,"timestamp":1780299540000,"latitude":39.15,"longitude":-92.69}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?